| Authors: | Chu, Tien Dung Nguyen, Quang Loc Phi, Thi Huong Dinh, Thi Thuy Duong Tran, Thi Hong |
| Keywords: | Multifuntional nanoparticles;Fe3O4 nanoparticles;Ag nanoparticles;Inverse micro emulsion |
| Issue Date: | 2014 |
| Publisher: | H. : ĐHQGHN |
| Series/Report no.: | Vol. 30;No. 2 (2014) |
| Abstract: | 4-Aminothiophenol (4-ATP) functionalized silver nanoparticles and magnetic Fe3O4 nanoparticles were combined in a bi-functional nanocolloids which were covered by an approximately 5nm SiO2 layer by inverse emulsion method in order to apply to biomedicine. High saturated magnetization Ms indicated that the colloids are easy to be controlled by external magnetic field, while the characteristic Surface Enhanced Raman peak positions of 4-ATP absorbed on the metal particles were occurred without any alterations, which significantly predicted attractive applicability of the colloids for biomedical labeling. |
| Description: | p. 1-9 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/56057 |
| ISSN: | 2588-1124 |
| Appears in Collections: | Mathematics and Physics |
Thứ Tư, 9 tháng 8, 2017
Combination of 4-ATP Coated Silver Nanoparticles and Magnetic Fe3O4 Nanoparticles by Inverse Emulsion Method
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét